Population Report

Card 10 9.5 9 8.5 8 7.5 7 6.5 6 5.5 5 4.5 4 3.5 3 2.5 2 1.5 1 .5
Pokemon: Base Set 2: Alakazam (Rare Holo) 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Pokemon: Base Set 2: Bill (Common) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Base Set 2: Blastoise (Rare Holo) 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Base Set 2: Bulbasaur (Common) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Base Set 2: Butterfree (Uncommon) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Base Set 2: Charizard (Rare Holo) 0 0 0 2 0 0 1 0 1 1 2 0 0 2 0 0 0 0 0 0
Pokemon: Base Set 2: Clefable (Rare Holo) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Base Set 2: Clefairy (Rare Holo) 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Base Set 2: Gyarados (Rare Holo) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Base Set 2: Jigglypuff (Common) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Base Set 2: Magnemite (Common) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Base Set 2: Magneton (Rare Holo) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Base Set 2: Mewtwo (Rare Holo) 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Pokemon: Base Set 2: Nidoking (Rare Holo) 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Base Set 2: Nidoqueen (Rare Holo) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Base Set 2: Ninetales (Rare Holo) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Base Set 2: Poliwrath (Rare Holo) 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Base Set 2: Professor Oak (Uncommon) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Base Set 2: Scyther (Rare Holo) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Base Set 2: Seaking (Uncommon) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Base Set 2: Squirtle (Common) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Base Set 2: Switch (Common) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Base Set 2: Venusaur (Rare Holo) 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Base Set 2: Weepinbell (Uncommon) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Base Set 2: Zapdos (Rare Holo) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
© KOBA Grading. 2024. All Rights Reserved